Description
Crypto Data Sample. Price changes since all-time highs and lows.
Rank | Name | Symbol | Market Cap | Price | All-Time High Price | % ATH Change | ATH Date | ATH Time Since | All-Time Low Price | % Low Change | Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 365,491,310,949 | 19,054.2 | 69,044.8 | -72.4 | 11/10/2021 | 11 months | 67.8 | 27,999.5 | 07/06/2013 |
2 | Ethereum | ETH | 154,210,805,098 | 1,274.6 | 4,878.3 | -73.9 | 11/10/2021 | 11 months | 0.4 | 294,276.9 | 10/20/2015 |
3 | Tether | USDT | 68,435,906,368 | 1.0 | 1.3 | -24.2 | 07/24/2018 | about 4 years | 0.6 | 74.7 | 03/02/2015 |
4 | USD Coin | USDC | 45,025,212,589 | 1.0 | 1.2 | -14.6 | 05/08/2019 | over 3 years | 0.9 | 12.1 | 05/19/2021 |
5 | BNB | BNB | 43,840,279,228 | 268.4 | 686.3 | -60.9 | 05/10/2021 | over 1 year | 0.0 | 673,947.0 | 10/19/2017 |
6 | XRP | XRP | 24,039,236,578 | 0.5 | 3.4 | -85.9 | 01/07/2018 | almost 5 years | 0.0 | 17,802.2 | 05/22/2014 |
7 | Binance USD | BUSD | 21,363,579,112 | 1.0 | 1.2 | -13.1 | 03/13/2020 | over 2 years | 0.9 | 10.9 | 05/19/2021 |
8 | Cardano | ADA | 12,327,214,113 | 0.4 | 3.1 | -88.2 | 09/02/2021 | about 1 year | 0.0 | 1,792.7 | 03/13/2020 |
9 | Solana | SOL | 10,654,040,686 | 29.8 | 260.0 | -88.6 | 11/06/2021 | 11 months | 0.5 | 5,840.5 | 05/11/2020 |
10 | Dogecoin | DOGE | 8,029,160,684 | 0.1 | 0.7 | -92.0 | 05/08/2021 | over 1 year | 0.0 | 67,622.8 | 05/06/2015 |
11 | Polkadot | DOT | 7,051,092,204 | 6.1 | 55.0 | -89.0 | 11/04/2021 | 12 months | 2.7 | 124.8 | 08/20/2020 |
13 | Shiba Inu | SHIB | 6,015,041,088 | 0.0 | 0.0 | -88.2 | 10/28/2021 | 12 months | 0.0 | 18,234,142.9 | 11/28/2020 |
12 | Dai | DAI | 6,014,553,230 | 1.0 | 1.2 | -18.1 | 03/13/2020 | over 2 years | 0.9 | 10.7 | 11/25/2019 |
14 | Polygon | MATIC | 5,908,229,126 | 0.8 | 2.9 | -72.8 | 12/27/2021 | 10 months | 0.0 | 25,163.6 | 05/10/2019 |
15 | TRON | TRX | 5,717,940,917 | 0.1 | 0.2 | -73.3 | 01/05/2018 | almost 5 years | 0.0 | 3,334.4 | 11/12/2017 |
16 | Lido Staked Ether | STETH | 5,624,258,863 | 1,267.6 | 4,829.6 | -73.8 | 11/10/2021 | 11 months | 482.9 | 162.5 | 12/22/2020 |
17 | Wrapped Bitcoin | WBTC | 4,661,443,116 | 19,056.0 | 70,643.4 | -73.0 | 11/10/2021 | 11 months | 3,139.2 | 507.0 | 04/02/2019 |
18 | Avalanche | AVAX | 4,602,089,934 | 15.5 | 145.0 | -89.3 | 11/21/2021 | 11 months | 2.8 | 454.6 | 12/31/2020 |
19 | Uniswap | UNI | 4,562,571,022 | 6.1 | 44.9 | -86.5 | 05/03/2021 | over 1 year | 1.0 | 487.4 | 09/17/2020 |
20 | OKB | OKB | 4,196,525,757 | 16.7 | 44.0 | -62.2 | 05/03/2021 | over 1 year | 0.6 | 2,767.7 | 01/14/2019 |
21 | LEO Token | LEO | 4,166,199,582 | 4.5 | 8.1 | -45.2 | 02/08/2022 | 8 months | 0.8 | 457.6 | 12/24/2019 |
22 | Litecoin | LTC | 3,614,249,658 | 50.6 | 410.3 | -87.7 | 05/10/2021 | over 1 year | 1.2 | 4,301.7 | 01/14/2015 |
24 | Chainlink | LINK | 3,392,562,512 | 6.9 | 52.7 | -86.9 | 05/10/2021 | over 1 year | 0.1 | 4,556.4 | 11/29/2017 |
23 | Cosmos Hub | ATOM | 3,398,942,148 | 11.6 | 44.5 | -73.9 | 01/17/2022 | 9 months | 1.2 | 900.0 | 03/13/2020 |
25 | Ethereum Classic | ETC | 3,132,470,354 | 22.8 | 167.1 | -86.4 | 05/06/2021 | over 1 year | 0.6 | 3,605.5 | 07/25/2016 |
26 | FTX | FTT | 3,107,400,919 | 23.3 | 84.2 | -72.4 | 09/09/2021 | about 1 year | 1.2 | 1,921.7 | 09/06/2019 |
27 | Stellar | XLM | 2,880,054,745 | 0.1 | 0.9 | -87.2 | 01/03/2018 | almost 5 years | 0.0 | 23,480.9 | 03/05/2015 |
28 | Cronos | CRO | 2,616,902,023 | 0.1 | 1.0 | -89.3 | 11/24/2021 | 11 months | 0.0 | 754.7 | 02/08/2019 |
29 | Monero | XMR | 2,537,006,152 | 140.0 | 542.3 | -74.2 | 01/09/2018 | almost 5 years | 0.2 | 64,652.5 | 01/14/2015 |
30 | NEAR Protocol | NEAR | 2,402,889,431 | 3.0 | 20.4 | -85.5 | 01/16/2022 | 9 months | 0.5 | 461.9 | 11/04/2020 |
31 | Quant | QNT | 2,392,589,603 | 179.3 | 427.4 | -58.1 | 09/11/2021 | about 1 year | 0.2 | 82,982.7 | 08/23/2018 |
32 | Algorand | ALGO | 2,281,055,541 | 0.3 | 3.6 | -90.9 | 06/20/2019 | over 3 years | 0.1 | 208.0 | 03/13/2020 |
33 | Bitcoin Cash | BCH | 2,077,385,760 | 108.2 | 3,785.8 | -97.1 | 12/20/2017 | almost 5 years | 76.9 | 40.7 | 12/16/2018 |
34 | Terra Luna Classic | LUNC | 1,844,526,260 | 0.0 | 119.2 | -100.0 | 04/05/2022 | 6 months | 0.0 | 26,644.2 | 05/13/2022 |
35 | VeChain | VET | 1,655,341,955 | 0.0 | 0.3 | -91.9 | 04/19/2021 | over 1 year | 0.0 | 1,089.8 | 03/13/2020 |
36 | Filecoin | FIL | 1,552,208,012 | 5.2 | 236.8 | -97.8 | 04/01/2021 | over 1 year | 4.8 | 9.2 | 10/13/2022 |
37 | Flow | FLOW | 1,521,094,640 | 1.5 | 42.4 | -96.5 | 04/05/2021 | over 1 year | 1.2 | 18.6 | 06/18/2022 |
38 | Hedera | HBAR | 1,477,594,091 | 0.1 | 0.6 | -89.3 | 09/15/2021 | about 1 year | 0.0 | 516.4 | 01/02/2020 |
39 | Chain | XCN | 1,412,227,531 | 0.1 | 0.2 | -64.2 | 05/27/2022 | 5 months | 0.0 | 2,194.3 | 06/14/2022 |
40 | ApeCoin | APE | 1,405,037,234 | 4.5 | 26.7 | -83.3 | 04/28/2022 | 6 months | 3.1 | 44.2 | 06/15/2022 |
41 | Frax | FRAX | 1,361,255,663 | 1.0 | 1.1 | -12.5 | 02/07/2021 | over 1 year | 0.9 | 11.9 | 12/04/2021 |
43 | Internet Computer | ICP | 1,323,332,715 | 4.9 | 700.7 | -99.3 | 05/10/2021 | over 1 year | 4.7 | 5.3 | 10/13/2022 |
42 | Elrond | EGLD | 1,324,844,737 | 56.0 | 545.6 | -89.7 | 11/23/2021 | 11 months | 6.5 | 760.8 | 10/07/2020 |
44 | Tezos | XTZ | 1,226,251,135 | 1.4 | 9.1 | -85.1 | 10/04/2021 | about 1 year | 0.4 | 288.0 | 12/07/2018 |
45 | Decentraland | MANA | 1,167,116,813 | 0.6 | 5.9 | -89.0 | 11/25/2021 | 11 months | 0.0 | 6,855.9 | 10/31/2017 |
46 | The Sandbox | SAND | 1,151,530,556 | 0.8 | 8.4 | -90.9 | 11/25/2021 | 11 months | 0.0 | 2,535.9 | 11/04/2020 |
47 | Axie Infinity | AXS | 1,120,620,869 | 10.9 | 164.9 | -93.4 | 11/06/2021 | 11 months | 0.1 | 8,686.1 | 11/06/2020 |
48 | EOS | EOS | 1,068,389,068 | 1.1 | 22.7 | -95.4 | 04/29/2018 | over 4 years | 0.5 | 109.0 | 10/23/2017 |
49 | Aave | AAVE | 1,019,100,216 | 72.1 | 661.7 | -89.1 | 05/18/2021 | over 1 year | 26.0 | 177.3 | 11/05/2020 |
50 | Tokenize Xchange | TKX | 999,319,821 | 12.5 | 12.9 | -3.0 | 11/10/2021 | 11 months | 0.1 | 11,117.5 | 04/28/2019 |
Reviews
There are no reviews yet.